(updated 4/3/2025)
| 50 METERS | 6.27 | Kaila Jackson (Detroit Renaissance)12 | New York/Millrose Games (60) | 1/29/2022 |
| 55 METERS | 6.79 6.79 | Kanisa Williams (Detroit Cass Tech)11 Kaila Jackson (Detroit Renaissance)12 | Merrillville/National AAU New York/Millrose Games (60) | 2/18/1996 1/29/2022 |
| 60 METERS | 7.26 7.26 | Shayla Mahan (Detroit Mumford)12 Kaila Jackson (Detroit Renaissance)12 | Lexington/Kentucky Inv Louisville/CYUP Cabin Fever | 2/17/2007 1/ 7/2022 |
| 200 METERS | 23.84 | Kaila Jackson (Detroit Renaissance)12 | Houston/Fastrack Challenge | 2/ 5/2022 |
| 300 METERS | 38.16 | Kendall Baisden (Detroit Country Day)11 | New York/New Balance | 2/ 3/2012 |
| 400 METERS | 53.23 | Kendall Baisden (Detroit Country Day)9 | New York/National Scholastic | 3/14/2010 |
| 500 METERS | 1:17.0# | Katie Chapman (Detroit Cass Tech)11 | Ann Arbor/MITCA Champs (600) | 3/13/1996 |
| 600 YARDS | 1:21.4 | Rochelle Collins (Detroit Immaculata)11 | Detroit/AFL-CIO | 3/18/1977 |
| 600 METERS | 1:31.35# | Emmry Ross (Onsted)12 | Boston/New Balance Nationals (800) | 3/16/2025 |
| 800 METERS | 2:03.00 | Emmry Ross (Onsted)12 | Boston/New Balance Nationals | 3/16/2025 |
| 1000 YARDS | 2:32.8 | Sue Parks (Ypsilanti)11 | Detroit | 3/24/1973 |
| 1000 METERS | 2:48.39 | Ersula Farrow (Oak Park)12 | New York/Armory Invitational | 1/20/2015 |
| 1500 METERS | 4:25.47# 4:25.4# | Zofia Dudek (Ann Arbor Pioneer)11 Hannah Meier (Grosse Pointe South)11 | New York/New Balance Nationals (mile) New York/New Balance Nationals (mile) | 3/10/2019 3/11/2012 |
| 1600 METERS | 4:40.97y OT: 4:40.65 | Hannah Meier (Grosse Pointe South)12 Audrey DaDamio (Birmingham Seaholm)12 | New York/New Balance Nationals (mile) Geneva/SPIRE Scholastic Showcase | 3/ 9/2013 2/ 7/2021 |
| MILE | 4:40.97 | Hannah Meier (Grosse Pointe South)12 | New York/New Balance Nationals | 3/ 9/2013 |
| 2000 STEEPLE | 7:07.13 | Layla Jordan (Goodrich)12 | Mt Pleasant/MITS | 2/ 2/2025 |
| 3000 METERS | 9:15.2# | Audrey DaDamio (Birmingham Seaholm)12 | Chicago/CYUP Misfits Inv (3200) | 2/20/2021 |
| 3200 METERS | 9:51.28 | Audrey DaDamio (Birmingham Seaholm)12 | Chicago/CYUP Misfits Inv | 2/20/2021 |
| 2 MILE | 10:07.46 | Audrey DaDamio (Birmingham Seaholm)12 | Virginia Beach/757 Showcase | 1/30/2021 |
| 5000 METERS | 16:18.02 | Erin Finn (West Bloomfield)12 | New York/New Balance Nationals | 3/ 8/2013 |
| 50m HURDLES (33”) | 7.49# | Grace Stark (White Lake Lakeland)11 | New York/New Balance (60) | 3/11/2018 |
| 55m HURDLES (33”) | 7.49# | Grace Stark (White Lake Lakeland)11 | New York/New Balance (60) | 3/11/2018 |
| 60m HURDLES (33”) | 8.05 | Grace Stark (White Lake Lakeland)11 | New York/New Balance Nationals | 3/11/2018 |
| 300m HURDLES | 43.44 | Morgan Roundtree (Oak Park)11 | Ypsilanti/LAB Youth National invite | 2/11/2023 |
| HIGH JUMP | 5-10.5 | Judy Tucker (Flint Northern)12 | 1981 | |
| 5-10.5 | Vanessa Maher (Roseville)12 | Ann Arbor/MITS Champs | 3/ 8/2003 | |
| POLE VAULT | 13-8.25 | Brooke Bowers (Forest Hills Central)12 | Allendale/Big Meet | 2/ 9/2024 |
| LONG JUMP | 19-6.5 | Trinette Johnson (Detroit Cass Tech)12 | Ann Arbor/MITCA Champs | 3/16/1989 |
| TRIPLE JUMP | 39-11.25 | Shelby Allen (Berkley)12 | New York/New Balance Nationals | 3/16/2014 |
| SHOT | 51-8 | Addy Stiverson (Montrose)10 | Saginaw/SVSU 3-4 Inv | 3/30/2025 |
| DISCUS | 145-1 | Lorelai Zielinski (Traverse City Central)10 | Mt Pleasant/State Finals | 3/ 9/2025 |
| WEIGHT | 56-10 | Brittany Mann (Detroit Country Day)12 | Allendale/MITS | 2/18/2012 |
| PENTATHLON | 3617 | Ariel Roberts (Ann Arbor Pioneer)12 (9.24, 5-8, 32-2.25, 17-9.75, 2:31.89) | Boston/Nike Indoor Nationals | 3/14/2009 |
| 4 x 200 RELAY | 1:36.29 | Detroit Renaissance (Kaila Jackson 24.06, Chloe Vines 24.13, Olivia Jenkins 24.38, Leeah Burr 23.72) | New York/New Balance Nationals | 3/12/2022 |
| 4 x 400 RELAY | 3:40.69 | Oak Park (Brianna Holloway 55.96, Dorriann Coleman 55.10, Janae Barksdale 55.95, Anna Jefferson 53.68) | New York/New Balance Nationals | 3/13/2016 |
| 4 x 800 RELAY | 8:51.93 | Ann Arbor Pioneer (Sarah Forsyth 2:11.37, Cookie Baugh 2:15.24, Emily Cooper 2:18.27, Rachel Forsyth 2:07.05) | New York/New Balance Nationals | 3/13/2022 |
| 4 x MILE RELAY | 20:02.80 | Grosse Pointe South (Kelsie Schwartz 5:15.45, Ersula Farrow 5:06.40, Haley Meier 4:54.90, Hannah Meier 4:46.05) | New York/New Balance Nationals | 3/ 9/2013 |
| 1600m SPRINT MEDLEY | 3:56.80 | Oak Park (Tamea Mckelvy, Anna Jefferson, Johnyce Powell 55.98, Dorriann Coleman 2:11.15) | New York/New Balance Nationals | 3/15/2015 |
| DISTANCE MEDLEY | 11:32.68 OT: 11:21.95 | Ann Arbor Pioneer (Sarah Forsyth 3:30.64, Emily Cooper 61.22, Cookie Baugh 2:14.73, Rachel Forsyth 4:46.09) Ann Arbor Pioneer (Sarah Forsyth 3:29.5, Emily Cooper 61.7, Cookie Baugh 2:12.0, Rachel Forsyth 4:38.8) | New York/New Balance NationalsSaginaw/SVSU Distance Fest | 3/11/2022 2/12/2022 |
